The Bengals, coming off a win over the Cowboys, now turn their focus to the Titans. They will again be without multiple starters, excluding those on IR. Sheldon Rankins continues to deal with a viral illness. He has missed several games now. Orlando Brown, meanwhile, misses his second straight game since returning to the lineup from injury in week 13. Special teamer and depth LB, Joe Bachie, is also out.
For the Titans, a handful of players, including Tony Pollard and Roger McCreary, are questionable, but should play. Starting QB Will Levis has been dealing with injuries this season, but has been playing with it in recent weeks. He practiced in full and should start once again. Former Bengal Tyler Boyd also showed up on the injury report, as he is dealing with a foot issue. However, he too should still be in the lineup, as he was not given a designation.
Bengals:
Position: | Player: | Injury: | Participation in Practice: | Game Status: |
DT | Sheldon Rankins | Illness | Did Not Participate | OUT |
OT | Orlando Brown | Fibula | Did Not Participate | OUT |
LB | Joe Bachie | Groin | Did Not Participate | OUT |
WR | Charlie Jones | Groin | Limited Participation | Questionable |
DT | Jay Tufele | Wrist | Limited Participation | – |
DE | Joseph Ossai | Elbow | Full Participation | – |
OT | Amarius Mims | Not Injury Related – Rest | Full Participation | – |
DE | Trey Hendrickson | Not Injury Related – Rest | Full Participation | – |
WR | Tee Higgins | Not Injury Related – Rest | Full Participation | – |
DT | BJ Hill | Not Injury Related – Rest | Full Participation | – |
QB | Joe Burrow | Wrist/Knee | Full Participation | – |
Titans:
Position: | Player: | Injury: | Participation in Practice: | Game Status: |
LB | Otis Reese | Ankle | Did Not Participate | Questionable |
RB | Tony Pollard | Ankle | Limited Participation | Questionable |
CB | Roger McCreary | Shoulder | Limited Participation | Questionable |
OT | Jaelyn Duncan | Hamstring | Full Participation | Questionable |
WR | Tyler Boyd | Foot | Full Participation | – |
G | Peter Skoronski | Ankle | Full Participation | – |
DT | T’Vondre Sweat | Shoulder | Full Participation | – |
DT | Jeffrey Simmons | Not Injury Related – Rest | Full Participation | – |
LB | Jerome Baker | Neck | Full Participation | – |
K | Nick Folk | Groin | Full Participation | – |
QB | Will Levis | Shoulder | Full Participation | – |
OT | JC Latham | Hip | Full Participation | – |
LB | Kenneth Murray | Hamstring | Full Participation | – |
LB | Luke Gifford | Calf | Full Participation | – |
*Both based on Friday’s reports.
Featured Image Via: All-Pro Reels (CC)