The Bengals suffered a demoralizing defeat at the hands of the Titans last week, and now head to Arizona looking to avoid going on their second losing streak of the young season. Burrow’s health remains a question mark – if that is even the right term for it. On tape, it doesn’t look good, but they again seem to have avoided any setbacks, and Zac Taylor announced pretty early in the week that Burrow will be playing. With their refusal to sit him, the hope is that he can still make enough progress to eventually look close to himself again.
Beyond just Burrow, the injury to Tee Higgins had his status up in the air. It seemed as though he would be a game time decision, originally being listed as questionable. However, he has since been ruled out. As well, it looks like Akeem Davis-Gaither will miss his second straight game.
The Cardinals, meanwhile, are also dealing with a few injuries. Of course, their starting QB Kyler Murray has yet to play this year, as he remains on the PUP list and continues to recover from the torn ACL he suffered at the end of last season. As well, a couple of players on the defensive side of the ball have already been ruled out.
Bengals:
Position: | Player: | Injury: | Participation in Practice: | Game Status: |
LB | Akeem Davis-Gaither | Knee | Did Not Participate | OUT |
DE | Trey Hendrickson | Back | Did Not Participate | Questionable |
CB | Chidobe Awuzie | Back | Did Not Participate | Questionable |
WR | Tee Higgins | Ribs | Limited Participation | OUT |
CB | Cam Taylor-Britt | Concussion | Full Participation | Questionable |
TE | Irv Smith | Hamstring | Full Participation | – |
OT | Orlando Brown | Groin | Full Participation | – |
*Based on Saturday’s Report
Cardinals:
Position: | Player: | Injury: | Participation in Practice: | Game Status: |
DE | Jonathan Ledbetter | Finger | Did Not Participate | OUT |
CB | Garrett Williams | Knee | Limited Participation | OUT |
G | Will Hernandez | Back | Did Not Participate | Questionable |
RB | Keaontay Ingram | Neck | Limited Participation | Questionable |
OT | Dennis Daley | Ankle | Full Participation | Questionable |
LB | Josh Woods | Ankle | Full Participation | Questionable |
G | Hjalte Froholdt | Neck | Full Participation | – |
OT | Kelvin Beachum | Hand | Full Participation | – |
LB | Krys Barnes | Finger | Full Participation | – |
*Based on Friday’s Report
Modified Featured Image Via: All-Pro Reels (CC)