The Bengals enter their week 4 matchup against the Titans coming off a win on Monday Night Football. From an injury standpoint, the bad news is that Charlie Jones will miss at least 4 games after being placed on IR with a thumb injury. As well, Irv Smith will miss a second straight game. The good news is that Joe Burrow’s calf injury seems to be trending in the right direction. After the decision to play him came right down to the wire last week, this week, he did not receive a designation after practicing fully. While I’m sure he is not yet at 100% health, the fact that he avoided any setbacks is encouraging.
The Titans, meanwhile, are dealing with a string of injuries that will have them concerned. Among others, starters Treylon Burks and Peter Skoronski have both been ruled out.
Bengals:
Position: | Player: | Injury: | Participation in Practice | Game Status: |
TE | Irv Smith | Hamstring | Did Not Participate | OUT |
WR | Charlie Jones | Thumb | Did Not Participate | OUT (IR) |
LB | Akeem Davis-Gaither | Knee | Did Not Participate | Questionable |
QB | Joe Burrow | Calf | Full Participation | – |
CB | Chidobe Awuzie | Not Injury Related – Rest | Limited Participation | – |
*Based on Friday’s Report
Titans:
Position: | Player: | Injury: | Participation in Practice | Game Status: |
WR | Treylon Burks | Knee | Did Not Participate | OUT |
G | Peter Skoronski | Abdomen | Did Not Participate | OUT |
CB | Elijah Molden | Hamstring | Did Not Participate | OUT |
LB | Luke Gifford | Hamstring | Did Not Participate | OUT |
DT | Teair Tart | Knee | Limited Participation | Questionable |
DT | Denico Autry | Groin | Limited Participation | Questionable |
DE | Harold Landry | Hamstring | Full Participation | – |
RB | Derrick Henry | Toe | Full Participation | – |
WR | DeAndre Hopkins | Ankle | Full Participation | – |
TE | Josh Whyle | Illness | Full Participation | – |
*Based on Friday’s Report
Modified Homescreen Image Via: All-Pro Reels (CC)