The injury bug continues to hit the Bengals hard, as in addition to the other injuries, starting RT Trent Brown has been lost for the year. He shows up on the injury report since he has not yet been placed on IR. But that will happen soon. Sheldon Rankins, meanwhile, will miss once again, as he continues to recover from a hamstring injury. BJ Hill is listed as doubtful. Word on the street is that he will try to make it, but the chances seem slim. On the bright side, Tanner Hudson seems like he is ready to return from his injury.
For the Panthers, Lonnie Johnson, Damien Lewis, and Shy Tuttle are all out. Dionte Johnson is listed as questionable, but expected to play. Andy Dalton, meanwhile, rolled his ankle in last week’s game, but did not miss any time. He will play against his former team.
Bengals:
Position: | Player: | Injury: | Participation In Practice: | Game Status: |
OT | Trent Brown | Knee | Did Not Participate | OUT |
DT | Sheldon Rankins | Hamstring | Did Not Participate | OUT |
DT | BJ Hill | Hamstring | Did Not Participate | Doubtful |
S | Daijahn Anthony | Illness | Limited Participation | Questionable |
TE | Tanner Hudson | Knee | Did Not Participate | Questionable |
DE | Trey Hendrickson | Illness | Full Participation | – |
WR | Ja’Marr Chase | Shoulder | Full Participation | – |
DT | Kris Jenkins | Thumb | Full Participation | – |
QB | Joe Burrow | Wrist | Full Participation | – |
LB | Joe Bachie | Wrist | Full Participation | – |
Panthers:
Position: | Player: | Injury: | Participation In Practice: | Game Status: |
CB | Lonnie Johnson | Hip | Did Not Participate | OUT |
G | Damien Lewis | Elbow | Did Not Participate | OUT |
DT | Shy Tuttle | Foot | Did Not Participate | OUT |
DT | A’Shawn Robinson | Knee | Limited Participation | Questionable |
WR | Diontae Johnson | Groin | Limited Participation | Questionable |
OT | Robert Hunt | Hip | Limited Participation | Questionable |
S | Nick Scott | Quad | Limited Participation | – |
QB | Andy Dalton | Ankle | Full Participation | – |
OT | Taylor Moton | Not Injury Related – Rest | Full Participation | – |
RB | Chuba Hubbard | Not Injury Related – Rest | Full Participation | – |
DE | Jadeveon Clowney | Not Injury Related – Rest | Full Participation | – |
Modified Home Page Image Via: All-Pro Reels (CC)