The Bengals have ruled out DE Sam Hubbard, which comes as no surprise, as it had been expected that he would miss the remainder of the season, since getting hurt against the Titans. Interestingly, it looks like he’ll avoid IR. Perhaps the team is choosing to keep him available as an option, should they squeak into the playoffs.
RB Chase Brown is listed as questionable, but was reportedly still dealing with quite a bit of soreness. He wasn’t given the doubtful designation, but it feels like he is trending towards missing week 18. If he is out, Khalil Herbert will fill in.
DT Sheldon Rankins was placed on IR, after missing an extensive amount of time due to an illness. They resisted placing him on IR for all this time, but the move was finally made this week. It seems as though his year is done. As with anybody on IR, he’ll have to miss a minimum of 4 games. This means that his only chance of returning this season would be if the Bengals make an improbable run to the Super Bowl.
As for some news that came about late in the week, the Bengals will be keeping WR Jermaine Burton at home. He will not travel with the team to Pittsburgh. No reason was given by the team, outside of it being a coach’s decision. However, rumours have been circulating around social media of him facing eviction from his apartment, and facing a lawsuit from his landlord. It is unknown currently if these rumours are related to the decision.
As for the Steelers, Cole Holcomb, Roman Wilson, and Logan Lee have all been ruled out, after recently being designated for return off IR. Donte Jackson, meanwhile, is listed as questionable.
Bengals:
Position: | Player: | Injury: | Participation In Practice: | Game Status: |
DE | Sam Hubbard | Knee | Did Not Participate | OUT |
RB | Chase Brown | Ankle | Did Not Participate | Questionable |
OT | Amarius Mims | Hand/Ankle | Did Not Participate | Questionable |
TE | Drew Sample | Groin | Did Not Participate | Questionable |
WR | Tee Higgins | Ankle/Knee | Limited Participation | Questionable |
WR | Charlie Jones | Groin | Limited Participation | Questionable |
CB | Cam Taylor-Britt | Ankle | Limited Participation | Questionable |
OT | Orlando Brown | Fibula | Full Participation | – |
DT | Kris Jenkins | Knee | Full Participation | – |
DT | McKinnley Jackson | Wrist | Full Participation | – |
TE | Tanner Hudson | Knee | Full Participation | – |
QB | Joe Burrow | Knee/Wrist | Full Participation | – |
OT | Devin Cochran | Not Injury Related – Personal | Full Participation | – |
DE | Trey Hendrickson | Not Injury Related – Rest | Full Participation | – |
Steelers:
Position: | Player: | Injury: | Participation In Practice: | Game Status: |
DL | Logan Lee | Calf | Limited Participation | OUT |
LB | Cole Holcomb | Knee | Limited Participation | OUT |
WR | Roman Wilson | Hamstring | Full Participation | OUT |
CB | Donte Jackson | Back | Limited Participation | Questionable |
QB | Justin Fields | Abdominal | Full Participation | – |
CB | Joey Porter Jr. | Knee | Full Participation | – |
WR | Ben Skowronek | Hip | Full Participation | – |
RB | Jaylen Warren | Ribs | Full Participation | – |
OL | Isaac Seumalo | Not Injury Related – Rest | Full Participation | – |
QB | Russell Wilson | Not Injury Related – Rest | Full Participation | – |
*Based on Thursday’s Reporting