The Bengals will again be without DT Sheldon Rankins, who continues to deal with a viral illness. Tanner Hudson popped up on the injury report mid-week. He is dealing with a knee injury and is also out. Sam Hubbard, unsurprisingly, has been ruled out with a knee injury. A bit surprising, however, that he hasn’t been placed on IR. Maybe that happens soon, or perhaps they think he can actually return within 4 games, despite what initial reports were suggesting.
For the Browns, Shelby Harris is out. A handful of players, including David Njoku, Jameis Winston, and Cedric Tillman are listed as questionable. Regardless of whether or not Winston suits up, it will be Dorian Thompson-Robinson who starts at QB.
Bengals:
Position: | Player: | Injury: | Participation in Practice: | Game Status: |
TE | Tanner Hudson | Knee | Did Not Participate | OUT |
DT | Sheldon Rankins | Illness | Did Not Participate | OUT |
DE | Sam Hubbard | Knee | Did Not Participate | OUT |
WR | Charlie Jones | Groin | Limited Participation | Questionable |
OT | Orlando Brown | Fibula | Limited Participation | Questionable |
G | Alex Cappa | Concussion | Full Participation | Questionable |
WR | Tee Higgins | Knee/Rest | Limited Participation | – |
QB | Joe Burrow | Wrist/Knee | Limited Participation | – |
S | Geno Stone | Shoulder | Full Participation | – |
DT | Kris Jenkins | Illness | Full Participation | – |
G/OT | Cody Ford | Illness | Full Participation | – |
DE | Trey Hendrickson | Finger | Full Participation | – |
Browns:
Position: | Player: | Injury: | Participation in Practice: | Game Status: |
DT | Shelby Harris | Elbow | Did Not Participate | OUT |
DB | Martin Emerson | Concussion | Limited Participation | Questionable |
QB | Jameis Winston | Shoulder | Limited Participation | Questionable |
WR | Cedric Tillman | Concussion | Limited Participation | Questionable |
TE | David Njoku | Hamstring | Limited Participation | Questionable |
DE | Myles Garrett | Back | Limited Participation | – |
CB | Cameron Mitchell | Knee | Full Participation | – |
WR | Jerry Jeudy | Knee | Full Participation | – |
*Based on Friday’s Report
Thumbnail Image Via: Dinur (CC)