Well, the injury bug hit the Bengals badly in week 11, with Joe Burrow suffering a season ending wrist injury, which will thrust Jake Browning into action. And it did not stop there, as Cam Taylor-Britt will miss this week with an injury also picked up in that game. Tee Higgins, meanwhile, is making progress, but isn’t quite ready to return from his hamstring injury. On the bright side, Sam Hubbard will return from injury after missing the last couple of weeks. As well, RB Chase Brown has been designated for return off IR earlier this week and now officially back on the active roster.
For the Steelers, they will be without star S Minkah Fitzpatrick, as he deals with a hamstring injury. DT Montravious Adams is also out, while James Pierre is listed as questionable.
Bengals:
Position: | Player: | Injury: | Participation in Practice: | Game Status: |
WR | Tee Higgins | Hamstring | Did Not Participate | OUT |
CB | Cam Taylor-Britt | Quad | Did Not Participate | OUT |
QB | Joe Burrow | Wrist | Did Not Participate | OUT |
OT | D’Ante Smith | Knee | Did Not Participate | Doubtful |
LB | Germaine Pratt | Illness | Did Not Participate | Questionable |
RB | Chase Brown | Hamstring | Full Participation | Questionable |
LB | Akeem Davis-Gaither | Knee | Full Participation | – |
DT | BJ Hill | Knee | Full Participation | – |
OT | Jonah Williams | Shoulder | Full Participation | – |
DE | Cam Sample | Knee | Full Participation | – |
DT | DJ Reader | Illness | Full Participation | – |
DE | Sam Hubbard | Ankle | Full Participation | – |
WR | Trenton Irwin | Hip | Full Participation | – |
WR | Andrei Iosivas | Knee | Full Participation | – |
Steelers:
Position: | Player: | Injury: | Participation in Practice: | Game Status: |
S | Minkah Fitzpatrick | Hamstring | Did Not Participate | OUT |
DT | Montravius Adams | Ankle | Limited Participation | OUT |
CB | James Pierre | Shoulder | Did Not Participate | Questionable |
WR | George Pickens | Shin | Limited Participation | – |
LB | Nick Herbig | Hamstring | Full Participation | – |
DT | Cam Heyward | Groin | Full Participation | – |
CB | Patrick Peterson | Not Injury Related – Rest | Full Participation | – |
CB | Levi Wallace | Not Injury Related – Rest | Full Participation | – |
G | Isaac Seumalo | Not Injury Related – Rest | Full Participation | – |
Featured Image Via: Eli Marshall